![]() |
![]() ![]()
![]() |
|||
|
|
|||||||||||
| S.No. | Size | Width | PCD | Holes | Offset / ET | Finishes | Available |
| 1 | 15" | 7.0 | 139.7 | 5 | -13 | Full Machined Gun Metal | N |
| 2 | 15" | 7.0 | 139.7 | 5 | 0 | Hyper Silver | N |
| 3 | 15" | 7.0 | 139.7 | 6 | -13 | Full Machined Gun Metal | Y |
| 4 | 15" | 7.0 | 139.7 | 6 | 0 | Hyper Silver Diamond Polish | N |
| 5 | 15" | 7.0 | 160 | 5 | 0 | Full Machined Black | N |
| 6 | 16" | 8.0 | 139.7 | 6 | 10 | Full Machined Black | N |
| 7 | 16" | 8.0 | 160 | 5 | 0 | Full Machined Black | Y |
| 8 | 16" | 8.0 | 160 | 5 | 0 | Full Machined Silver | Y |
| 9 | 16" | 8.0 | 160 | 5 | 0 | Full Machined Gun Metal | Y |
![]() |
Content Copyright © All Right Reserved. SAI MAG WHEELS |
|||
|