H 409

Brand:

Size :

PCD:

Width:

Holes:

ET:

Finish:

Watch Videos

Description

15\",16\"

Other Finishes for this Product

Full Machined Black

Hyper Silver

Matt Grey Polished

S. No. Size Width PCD Holes Offset / ET Finishes Available
1 15" 7.0 139.7 5 -13 Full Machined Black N
2 15" 7.0 139.7 6 -13 Full Machined Black N
3 15" 7.0 139.7 6 0 Hyper Silver N
4 15" 7.0 160 5 0 Full Machined Black N
5 15" 7.0 160 5 0 Hyper Silver N
6 15" 7.0 160 5 0 Full Machined Matt Grey Color N
7 16" 8.0 139.7 6 0 Full Machined Black N
8 16" 8.0 139.7 6 0 Hyper Silver N
9 16" 8.0 139.7 6 10 Full Machined Black N
10 16" 8.0 160 5 0 Full Machined Black N
11 16" 8.0 160 5 0 Hyper Silver N

Write a Review

Write a Review


Enter your email address to sign up for our special offers and product promotions