![]() |
![]() ![]()
![]() |
|||
|
|
|||||||||||
| S.No. | Size | Width | PCD | Holes | Offset / ET | Finishes | Available |
| 1 | 14" | 6.0 | 100 | 4 | 38 | IMP Chrome Black Color | Y |
| 2 | 14" | 6.0 | 100 | 4 | 38 | Full Machined Silver | Y |
| 3 | 14" | 6.0 | 100 | 4 | 38 | Full Machined Gun Metal | Y |
| 4 | 14" | 6.0 | 100 | 4 | 38 | Full Machined White | N |
| 5 | 14" | 6.0 | 100 | 4 | 38 | Full Machined Black | N |
| 6 | 14" | 6.0 | 100 | 4 | 38 | Hyper Silver | N |
| 7 | 14" | 6.0 | 108 | 4 | 38 | Hyper Silver | N |
| 8 | 15" | 7.0 | 100 | 4 | 35 | Full Machined White | N |
| 9 | 15" | 7.0 | 100 | 4 | 35 | IMP Chrome Black Color | Y |
| 10 | 15" | 7.0 | 100 | 4 | 35 | Full Machined Silver | N |
| 11 | 15" | 7.0 | 100 | 4 | 35 | Full Machined Black | N |
| 12 | 15" | 7.0 | 100 | 4 | 35 | Hyper Silver | N |
| 13 | 15" | 7.0 | 108 | 4 | 25 | Full Machined Black | N |
| 14 | 15" | 7.0 | 108 | 4H | 25 | Hyper Silver | N |
| 15 | 15" | 7.0 | 114.3 | 4H | 35 | Full Machined Black | N |
| 16 | 15" | 7.0 | 114.3 | 4H | 38 | Hyper Silver | N |
| 17 | 16" | 7.5 | 100 | 4 | 35 | Hyper Silver | N |
| 18 | 16" | 7.5 | 100 | 4 | 42 | Full Machined Silver | N |
| 19 | 16" | 7.5 | 100 | 5 | 40 | Hyper Silver | N |
| 20 | 16" | 7.5 | 100 + 114.3 | 8H | 35 | Full Machined Black | N |
| 21 | 16" | 7.5 | 114.3 | 5 | 35 | Hyper Silver | Y |
| 22 | 16" | 7.5 | 114.3 | 5H | 40 | Full Machined Black | N |
| 23 | 17" | 7.5 | 100 | 4 | 45 | Full Machined Silver | N |
| 24 | 17" | 7.5 | 114.3 | 5 | 40 | Hyper Silver | N |
| 25 | 17" | 7.5 | 114.3 | 5H | 38 | Full Machined Black | N |
| 26 | 17" | 7.5 | 114.3 | 5H | 45 | Full Machined Black | N |
![]() |
Content Copyright © All Right Reserved. SAI MAG WHEELS |
|||
|