Wheel Specification

Wheel specifications was last updated on 23-02-2010

Showing : of 113 Records

CAR MAKE CAR MODEL SIZE WIDTH PCD HOLES OFFSET
MARUTI SX4 15"" 6.5 114.3 5 40
MARUTI GYPSY KING 15"" 7.0 139.7 5 -10
MARUTI GRAND VITARA 16"" 6.5 114.3 5 35
MERCEDEZ-BENZ C180,C200 15"" 6.5 112 5 35
MERCEDEZ-BENZ C CLASS 16"" 6.5 112 5 35
MERCEDEZ-BENZ S CLASS (S 320) 16"" 7.0 112 5 0
MERCEDEZ-BENZ E-CLASS (E220, E240) 16"" 7.0 112 5 40
MITSUBISHI LANCER 13"" 5.5 100 4 38
MITSUBISHI CEDIA 14"" 6.0 114.3 4 38
MITSUBISHI PAJERO CRZ 2.8 15"" 7.0 139.7 6 0
MITSUBISHI OUTLANDER 16" 7.0 114.3 5
MITSUBISHI PAJERO 16"" 8.0 139.7 6 0
NISSAN SUNNY 14" 100 4
NISSAN MICRA 14\"" 6.0 100 4 38
NISSAN X-TRAIL 16"" 7.0 114.3 5 38
OPEL CORSA 13"" 5.5 100 4 38
OPEL ASTRA 14"" 6.0 100 4 38
RENAULT DUSTER 16" 114.3 5
SKODA FABIA 14" 6.0 100 5 35
SKODA OCTAVIA / COMBI 15"" 6.5 100 5 38
SKODA LAURA PD DSG 16"" 6.5 112 5 35
SKODA SUPERB 16"" 7.0 112 5 35
TATA INDICA 13"" 5.5 108 4 38
TATA INDICA TURBO 14"" 6.0 108 4 38
Showing : of 113 Records

Enter your email address to sign up for our special offers and product promotions