Wheel Specification

Wheel specifications was last updated on 23-02-2010

Showing : of 113 Records

CAR MAKE CAR MODEL SIZE WIDTH PCD HOLES OFFSET
FORD FIESTA 14"" 6.0 108 4 38
FORD FIGO 14"" 6.0 108 4 38
FORD FUSION 15"" 6.5 108 4 38
FORD ENDEAVOUR 15"" 7.0 139.7 6 0
FORD MONDEO 16"" 7.0 108 5 38
HONDA OLD CITY 1.3 & 1.5 13"" 5.5 100 4 38
HONDA BRIO 14" 100 4
HONDA CITY 1.5 VTEC, ZX 14"" 6.0 100 4 38
HONDA JAZZ 15" 6.5 100 4 38
HONDA ACCORD ( OLD ) 15"" 6.0 114.3 4 40
HONDA CITY i-VTEC 15"" 6.5 100 4 40
HONDA ACCORD (NEW) 15"" 6.5 114.3 5 40
HONDA CIVIC 15"" 6.5 114.3 5 40
HONDA CR-V 15"" 7.0 114.3 5 38
HONDA CR-V (NEW) 16"" 7.0 114.3 5 38
HYUNDAI i10 13" 5.5 100 4 38
HYUNDAI SANTRO XING 13"" 5.5 100 4 38
HYUNDAI GETZ 13"" 5.5 100 4 38
HYUNDAI ACCENT 13"" 5.5 100 4 38
HYUNDAI VERNA 14"" 6.0 100 4 38
HYUNDAI i20 14"" 6.0 100 4 38
HYUNDAI VERNA FLUIDIC 15" 6.5 100 4 40
HYUNDAI ELENTRA 15"" 6.5 114.3 4 38
HYUNDAI SONATA 15"" 6.5 114.3 4 40
Showing : of 113 Records

Enter your email address to sign up for our special offers and product promotions