HYPERSTAR EVO

Matt Anthracite Diamond Cut

Brand:

Size :

PCD:

Width:

Holes:

ET:

Finish: Matt Anthracite Diamond Cut

Watch Videos

Description

One of our most popular designs, the MOMO HYPERSTAR, receives a complete makeover to create the revolutionary MOMO HYPERSTAR EVO. Offering a stylish, modern design with unrivaled durability that only comes as a direct result of proving their wheels on the track, the HYPERSTAR EVO features a matt anthracite finish with stunning diamond cut lip on both the rim and spokes, creating a stunning effect that's unrivaled by competitors.

Other Finishes for this Product

Matt Anthracite Polished

Matt Black Polished

Glossy Black Polished

S. No. Size Width PCD Holes Offset / ET Finishes Available
1 15" 6.0 100 4 35 Matt Anthracite Diamond Cut N
2 15" 6.0 100 4 35 Matt Black Diamond Cut N
3 15" 6.0 100 4 35 Glossy Black Diamond Cut N
4 15" 6.0 100 4 40 Matt Anthracite Diamond Cut N
5 15" 6.0 98 4 35 Matt Anthracite Diamond Cut N
6 15" 6.5 100 5 35 Matt Anthracite Diamond Cut N
7 15" 6.5 100 5 35 Matt Black Diamond Cut N
8 15" 6.5 114.3 5 40 Matt Anthracite Diamond Cut N
9 16" 6.5 100 4 35 Matt Anthracite Diamond Cut N
10 16" 6.5 100 4 35 Matt Black Diamond Cut N
11 16" 6.5 100 4 35 Glossy Black Diamond Cut Y
12 16" 6.5 100 4 40 Matt Anthracite Diamond Cut N
13 16" 6.5 108 4 20 Matt Anthracite Diamond Cut N
14 16" 6.5 98 4 35 Matt Anthracite Diamond Cut N
15 16" 7.0 100 5 35 Matt Anthracite Diamond Cut N
16 16" 7.0 100 5 35 Matt Black Diamond Cut N
17 16" 7.0 100 5 40 Matt Anthracite Diamond Cut N
18 16" 7.0 108 5 30 Matt Black Diamond Cut Y
19 16" 7.0 110 5 30 Matt Black Diamond Cut Y
20 16" 7.0 112 5 38 Matt Black Diamond Cut N
21 16" 7.0 114.3 5 40 Matt Anthracite Diamond Cut N
22 16" 7.0 114.3 5 40 Matt Black Diamond Cut N
23 16" 7.0 114.3 5 40 Glossy Black Diamond Cut N
24 16" 7.0 114.3 5 45 Matt Anthracite Diamond Cut N
25 16" 7.0 120.0 5 35 Matt Anthracite Diamond Cut N
26 17" 7.0 100 4 35 Matt Anthracite Diamond Cut N
27 17" 7.0 108 4 25 Matt Anthracite Diamond Cut Y
28 17" 7.0 98 4 35 Matt Anthracite Diamond Cut N
29 17" 7.5 100 5 35 Matt Anthracite Diamond Cut N
30 17" 7.5 100 5 35 Matt Black Diamond Cut N
31 17" 7.5 108 5 30 Matt Black Diamond Cut Y
32 17" 7.5 108 5 45 Matt Anthracite Diamond Cut N
33 17" 7.5 110 5 30 Matt Black Diamond Cut Y
34 17" 7.5 112 5 35 Matt Anthracite Diamond Cut N
35 17" 7.5 112 5 35 Matt Black Diamond Cut N
36 17" 7.5 112 5 40 Matt Anthracite Diamond Cut N
37 17" 7.5 114.3 5 40 Matt Anthracite Diamond Cut N
38 17" 7.5 114.3 5 40 Matt Black Diamond Cut N
39 17" 7.5 114.3 5 42 Matt Anthracite Diamond Cut N
40 18" 8.0 100 5 35 Matt Anthracite Diamond Cut Y
41 18" 8.0 108 5 45 Matt Anthracite Diamond Cut N
42 18" 8.0 112 5 40 Matt Anthracite Diamond Cut N
43 18" 8.0 114.3 5 42 Matt Anthracite Diamond Cut N
44 18" 8.0 120.0 5 42 Matt Anthracite Diamond Cut N

Write a Review

Write a Review


Enter your email address to sign up for our special offers and product promotions