H 333

Full Machined White

Brand:

Size :

PCD:

Width:

Holes:

ET:

Finish: Full Machined White

Watch Videos

Description

13",14",15",16",17",18"

Other Finishes for this Product

Dark Grey

Full Machined Black

Hyper SIlver

Dull Grey Color

Full Machined White

Full Machine Black Finish

Dull Black Color

Black Color with White Color Spokes

Chrome Black Finish

Bronze Color

S. No. Size Width PCD Holes Offset / ET Finishes Available
1 13" 5.5 100 3 38 Full Machined Black N
2 13" 5.5 100+108 8 38 Full Machined Black N
3 13" 5.5 100+108 8 38 Hyper Silver N
4 13" 5.5 100+108 8 38 Full Machined Silver N
5 13" 5.5 100+108 8 38 Full Machined White N
6 13" 5.5 100+114.3 8 38 Full Machined Black N
7 13" 5.5 100+114.3 8 38 Hyper Silver N
8 13" 5.5 100+114.3 8 38 Full Machined Silver N
9 13" 5.5 100+114.3 8 38 Matt Grey N
10 13" 5.5 100+114.3 8 38 Matt Black Color N
11 14" 6.0 100+108 8 38 Hyper Silver N
12 14" 6.0 100+108 8 38 Full Machined Black N
13 14" 6.0 100+108 8 38 Full Machined Silver N
14 14" 6.0 100+108 8 38 Full Machined White N
15 14" 6.0 100+108 8 38 Matt Black Color N
16 14" 6.0 100+108 8 38 Matt Grey N
17 14" 6.0 100+108 8 38 IMP Chrome Black Color N
18 14" 6.0 100+108 8 38 Bronze Color N
19 14" 6.0 100+114.3 8 38 Hyper Silver N
20 14" 6.0 98+100 8 38 Full Machined Black N
21 14" 6.0 98+100 8 38 Hyper Silver N
22 15" 7.0 100 4 38 White Color Machined Lip N
23 15" 7.0 100 4 38 Gold Color with Machined Lip N
24 15" 7.0 100 4 38 Black Color Machined Lip N
25 15" 7.0 100 4 38 Hyper Silver N
26 15" 7.0 100 5 38 Hyper Silver N
27 15" 7.0 100+108 8 38 Full Machined Black N
28 15" 7.0 100+108 8 38 Hyper Silver N
29 15" 7.0 100+108 8 38 Matt Black Color N
30 15" 7.0 100+114.3 10 38 Hyper Titanium N
31 15" 7.0 100+114.3 10 38 Hyper Silver N
32 15" 7.0 100+114.3 10 38 Full Machined Black N
33 15" 7.0 100+114.3 10 38 Matt Black Color N
34 15" 7.0 100+114.3 8 38 Matt Grey N
35 15" 7.0 114.3 5 38 Hyper Silver N
36 15" 7.0 98+100 8 38 Full Machined Black N
37 15" 7.0 98+100 8 38 Matt Black Color N
38 16" 7.0 100 4 40 White Color Machined Lip N
39 16" 7.0 100 4H 40 Gold Color with Machined Lip N
40 16" 7.0 100 5 40 Hyper Silver N
41 16" 7.0 100+108 8 40 Matt Grey N
42 16" 7.0 100+108 8 40 IMP Chrome Black Color N
43 16" 7.0 112+114.3 10 40 Full Machined Black N
44 16" 7.0 112+114.3 10 40 Hyper Silver N
45 16" 7.0 114.3 5 40 Hyper Silver N
46 17" 7.0 100 4 35 Matt Grey N
47 17" 7.0 100 + 114.3 8H 45 Hyper Titanium N
48 17" 7.0 114.3 5 37 Hyper Silver N
49 17" 7.0 114.3 5 45 Hyper Silver N

Write a Review

Write a Review


Enter your email address to sign up for our special offers and product promotions