![]() |
![]() ![]()
![]() |
|||
|
|
|||||||||||
| S.No. | Size | Width | PCD | Holes | Offset / ET | Finishes | Available |
| 1 | 13" | 5.5 | 100 | 4 | 38 | Hyper Titanium | N |
| 2 | 13" | 5.5 | 100 | 4H | 38 | Hyper Silver | N |
| 3 | 13" | 5.5 | 108 | 4 | 38 | Hyper Silver | N |
| 4 | 13" | 5.5 | 114.3 | 4H | 38 | Hyper Silver | N |
| 5 | 14" | 6.0 | 100 | 4H | 38 | Hyper Silver | N |
| 6 | 14" | 6.0 | 108 | 4 | 38 | Hyper Silver | N |
| 7 | 14" | 6.0 | 114.3 | 4 | 38 | Hyper Silver | N |
| 8 | 15" | 6.5 | 100 | 4 | 40 | Hyper Silver | N |
| 9 | 15" | 6.5 | 114.3 | 5 | 35 | Hyper Silver | N |
| 10 | 16" | 7.0 | 114.3 | 5H | 40 | Hyper Silver | N |
![]() |
Content Copyright © All Right Reserved. SAI MAG WHEELS |
|||
|