H 286

Matt Black Color

Brand:

Size :

PCD:

Width:

Holes:

ET:

Finish: Matt Black Color

Watch Videos

Description

15\",16\",17\",18\"

Other Finishes for this Product

Black-Color-With-Blue-Ring

Black-Color-With-Red-Ring

Full-Machined-Black

Full-Machined-Gun-Metal

Hyper Silver

Hyper-Silver-Finish

Full Machined Dull Dolphin Grey Color

White Color with Black Color Spokes

Dull Black Color

Dull Black Color with Red Color Ring

S. No. Size Width PCD Holes Offset / ET Finishes Available
1 15" 6.5 100+108 8 40 Black Color with Blue Color Ring N
2 15" 6.5 100+108 8 40 Full Machined Black N
3 15" 6.5 100+108 8 40 Full Machined White N
4 15" 6.5 100+108 8 40 Matt Black Color N
5 15" 6.5 100+108 8 40 Hyper Silver N
6 15" 6.5 100+108 8 40 Matt Black Color with Red Color Ring N
7 15" 6.5 100+114.3 10 40 Full Machined Black N
8 15" 6.5 100+114.3 10 40 Matt Black Color N
9 15" 6.5 100+114.3 10 40 Black Color with Red Color Ring N
10 15" 6.5 100+114.3 10 40 Black Color with Blue Color Ring N
11 15" 6.5 100+114.3 10 40 Matt Black Color with Red Color Ring N
12 15" 6.5 100+114.3 8 40 Full Machined Black N
13 15" 6.5 100+114.3 8 40 Full Machined Gun Metal N
14 15" 6.5 100+114.3 8 40 Black Color with Red Color Ring N
15 15" 6.5 100+114.3 8 40 Black Color with Blue Color Ring N
16 15" 6.5 98+100 8 40 Full Machined Black N
17 15" 6.5 98+100 8 40 Matt Black Color N
18 15" 6.5 98+100 8 40 Matt Black Color with Red Color Ring N
19 16" 7.0 100 5 40 Black Color with Red Color Ring N
20 16" 7.0 100 + 114.3 10H 40 Full Machined Gun Metal N
21 16" 7.0 100 + 114.3 8H 40 Full Machined Black N
22 16" 7.0 100+108 8 25 Black Color with Red Color Ring N
23 16" 7.0 100+108 8 40 Black Color with Red Color Ring N
24 16" 7.0 100+112 10 40 Black Color with Red Color Ring N
25 16" 7.0 100+114.3 10 40 Black Color with Blue Color Ring N
26 16" 7.0 100+114.3 10 40 Black Color with Red Color Ring N
27 16" 7.0 100+114.3 10 40 Matt Black Color N
28 16" 7.0 100+114.3 10 40 Matt Black with Red Color Ring N
29 16" 7.0 100+114.3 10 40 Full Machined Black N
30 16" 7.0 100+114.3 10 40 Hyper Silver N
31 16" 7.0 100+114.3 8 40 Black Color with Blue Color Ring N
32 16" 7.0 100+114.3 8 40 Black Color with Red Color Ring N
33 16" 7.0 100+114.3 8 40 Matt Black Color with Red Color Ring N
34 16" 7.0 108 + 114.3 10H 40 Full Machined Gun Metal N
35 16" 7.0 114.3 5 40 Full Machined Black N
36 16" 7.0 98+100 8 40 Hyper Silver N
37 17" 7.0 100 5 40 Full Machined Gun Metal N
38 17" 7.0 100+108 8 40 Black Color with Blue Color Ring N
39 17" 7.0 100+114.3 10 40 Black Color with Red Color Ring N
40 17" 7.0 100+114.3 8 40 Full Machined Gun Metal N
41 17" 7.0 100+114.3 8 40 Black Color with Red Color Ring N
42 17" 7.0 114.3 4 40 Full Machined Gun Metal N
43 17" 7.0 114.3 5H 40 Full Machined Gun Metal N
44 17" 7.5 100+112 10 35 Black Color with Red Color Ring N

Write a Review

Write a Review


Enter your email address to sign up for our special offers and product promotions